A Techno-Commercial Assessment of Residential and Bulk Battery Energy Storage
Abstract | Battery energy storage has shown a lot of potential in the recent past to be effective in various grid services due to its near instantaneous ramp rates and modularity. This thesis aims to determine the commercial viability of customer premises and substation sited battery energy storage systems. Five different types of services have been analyzed considering current market pricing of Lithium-ion batteries and power conditioning equipment. Energy Storage Valuation Tool 3.0 (Beta) has been used to exclusively determine the value of energy storage in the services analyzed. The results indicate that on the residential level, Lithium-ion battery energy storage may not be a cost beneficial option for retail tariff management or demand charge man... (more) |
---|---|
Created Date | 2013 |
Contributor | Nadkarni, Aditya Dilip (Author) / Karady, George G (Advisor) / Ayyanar, Raja (Committee member) / Hedman, Kory (Committee member) / Arizona State University (Publisher) |
Subject | Electrical engineering / Energy / battery / distribution system / energy storage / power / residential / solar |
Type | Masters Thesis |
Extent | 129 pages |
Language | English |
Copyright |
|
Reuse Permissions | All Rights Reserved |
Note | M.S. Electrical Engineering 2013 |
Collaborating Institutions | Graduate College / ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |