Factors Associated with the Accuracy of Parental Perception of their Child's Body Weight Status: The New Jersey Childhood Obesity Study
Abstract | Objectives: Although childhood obesity has received growing attention, parents still fail to recognize overweight and obesity in their children. Accurate identification of overweight or obesity in their child is associated with the parent's responsiveness to interventions aimed at preventing weight-related health issues. Recent research shows that a child's age and gender are associated with parental misperception of their child's weight status, but little is known about the interaction of these factors across various age groups. This study examined the association between a wide range of parent, child, and household factors and the accuracy of parental perception of their child's body weight status compared to parent-measur... (more) |
---|---|
Created Date | 2013 |
Contributor | Bader, Wendy L. (Author) / Ohri-Vachaspati, Punam (Advisor) / Lloyd, Kristen (Committee member) / Crespo, Noe (Committee member) / Arizona State University (Publisher) |
Subject | Nutrition / Public health / Adolescent Obesity / Childhood Obesity / Gender Bias in Weight Identification / Nutrition / Obesity / Parents' Perception of their Child's Body Weight Status |
Type | Masters Thesis |
Extent | 170 pages |
Language | English |
Copyright |
|
Reuse Permissions | All Rights Reserved |
Note | M.S. Nutrition 2013 |
Collaborating Institutions | Graduate College / ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |