Triple grouping and period-three oscillations in minority-game dynamics
Abstract | Dynamical systems based on the minority game (MG) have been a paradigm for gaining significant insights into a variety of social and biological behaviors. Recently, a grouping phenomenon has been unveiled in MG systems of multiple resources (strategies) in which the strategies spontaneously break into an even number of groups, each exhibiting an identical oscillation pattern in the attendance of game players. Here we report our finding of spontaneous breakup of resources into three groups, each exhibiting period-three oscillations. An analysis is developed to understand the emergence of the striking phenomenon of triple grouping and period-three oscillations. In the presence of random disturbances, the triple-group/period-three state become... (more) |
---|---|
Created Date | 2014-12-23 |
Contributor | Dong, Jia-Qi (Author) / Huang, Zi-Gang (ASU author) / Huang, Liang (ASU author) / Lai, Ying-Cheng (ASU author) / Ira A. Fulton Schools of Engineering / School of Electrical, Computer and Energy Engineering / College of Liberal Arts and Sciences / Department of Physics |
Series | PHYSICAL REVIEW E |
Type | Text |
Extent | 8 pages |
Language | English |
Identifier | DOI: 10.1103/PhysRevE.90.062917 / ISSN: 2470-0053 / ISSN: 2470-0045 |
Copyright |
|
Reuse Permissions | All Rights Reserved |
Citation | Dong, Jia-Qi, Huang, Zi-Gang, Huang, Liang, & Lai, Ying-Cheng (2014). Triple grouping and period-three oscillations in minority-game dynamics. PHYSICAL REVIEW E, 90(6), 062917. http://dx.doi.org/10.1103/PhysRevE.90.062917 |
Note | Copyright 2014 by the American Physical Society. View the article as published at http://dx.doi.org/10.1103/PhysRevE.90.062917 |
Collaborating Institutions | ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |