Revealing Microbial Responses to Environmental Dynamics: Developing Methods for Analysis and Visualization of Complex Sequence Datasets.
Abstract | The greatest barrier to understanding how life interacts with its environment is the complexity in which biology operates. In this work, I present experimental designs, analysis methods, and visualization techniques to overcome the challenges of deciphering complex biological datasets. First, I examine an iron limitation transcriptome of Synechocystis sp. PCC 6803 using a new methodology. Until now, iron limitation in experiments of Synechocystis sp. PCC 6803 gene expression has been achieved through media chelation. Notably, chelation also reduces the bioavailability of other metals, whereas naturally occurring low iron settings likely result from a lack of iron influx and not as a result of chelation. The overall metabolic trends of previ... (more) |
---|---|
Created Date | 2017 |
Contributor | Kellom, Matthew (Author) / Raymond, Jason (Advisor) / Anbar, Ariel (Committee member) / Elser, James (Committee member) / Shock, Everett (Committee member) / Walker, Sara (Committee member) / Arizona State University (Publisher) |
Subject | Bioinformatics / Bioinformatics / Clustering / Microbiology / Phylogenetics / Transcriptomics / Visualization |
Type | Doctoral Dissertation |
Extent | 173 pages |
Language | English |
Copyright |
|
Reuse Permissions | All Rights Reserved |
Note | Doctoral Dissertation Geological Sciences 2017 |
Collaborating Institutions | Graduate College / ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |