Optimization Model and Algorithm for the Design of Connected and Compact Conservation Reserves
Abstract | Conservation planning is fundamental to guarantee the survival of endangered species and to preserve the ecological values of some ecosystems. Planning land acquisitions increasingly requires a landscape approach to mitigate the negative impacts of spatial threats such as urbanization, agricultural development, and climate change. In this context, landscape connectivity and compactness are vital characteristics for the effective functionality of conservation reserves. Connectivity allows species to travel across landscapes, facilitating the flow of genes across populations from different protected areas. Compactness measures the spatial dispersion of protected sites, which can be used to mitigate risk factors associated with species leaving... (more) |
---|---|
Created Date | 2019 |
Contributor | Ravishankar, Shreyas (Author) / Sefair, Jorge A (Advisor) / Askin, Ronald (Committee member) / Maciejewski, Ross (Committee member) / Arizona State University (Publisher) |
Subject | Industrial engineering / Operations research |
Type | Masters Thesis |
Extent | 34 pages |
Language | English |
Copyright |
|
Note | Masters Thesis Industrial Engineering 2019 |
Collaborating Institutions | Graduate College / ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |
This content is under embargo until Aug 01, 2021