Investigating the Role of Student Ownership in the Design of Student-facing Learning Analytics Dashboards (SFLADs) in Relation to Student Perceptions of SFLADs
Abstract | Learning analytics application is evolving into a student-facing solution. Student-facing learning analytics dashboards (SFLADs), as one popular application, occupies a pivotal position in online learning. However, the application of SFLADs faces challenges due to teacher-centered and researcher-centered approaches. The majority of SFLADs report student learning data to teachers, administrators, and researchers without direct student involvement in the design of SFLADs. The primary design criteria of SFLADs is developing interactive and user-friendly interfaces or sophisticated algorithms that analyze the collected data about students’ learning activities in various online environments. However, if students are not using these tools, then a... (more) |
---|---|
Created Date | 2019 |
Contributor | Li, Siyuan (Author) / Zuiker, Steven (Advisor) / Cunningham, James (Committee member) / Lande, Micah (Committee member) / Arizona State University (Publisher) |
Subject | Education / Educational psychology / Educational technology / Design-based research / Integrative Learning Design Framework / Learning analytics / Self-determination theory / Student-facing learning analytics dashboards |
Type | Masters Thesis |
Extent | 73 pages |
Language | English |
Copyright |
|
Note | Masters Thesis Educational Psychology 2019 |
Collaborating Institutions | Graduate College / ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |