Exploring the Impact of Augmented Reality on Collaborative Decision-Making in Small Teams
Abstract | While significant qualitative, user study-focused research has been done on augmented reality, relatively few studies have been conducted on multiple, co-located synchronously collaborating users in augmented reality. Recognizing the need for more collaborative user studies in augmented reality and the value such studies present, a user study is conducted of collaborative decision-making in augmented reality to investigate the following research question: “Does presenting data visualizations in augmented reality influence the collaborative decision-making behaviors of a team?” This user study evaluates how viewing data visualizations with augmented reality headsets impacts collaboration in small teams compared to viewing together on a single ... (more) |
---|---|
Created Date | 2020 |
Contributor | Kintscher, Michael (Author) / Bryan, Chris (Advisor) / Amresh, Ashish (Advisor) / Hansford, Dianne (Committee member) / Johnson, Erik (Committee member) / Arizona State University (Publisher) |
Subject | Computer science / augmented reality / collaboration / data visualization / decision making / HoloLens / human computer interaction |
Type | Masters Thesis |
Extent | 106 pages |
Language | English |
Copyright |
|
Note | Masters Thesis Computer Science 2020 |
Collaborating Institutions | Graduate College / ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |