Multimodal Movement Sensing using Motion Capture and Inertial Sensors for Mixed-Reality Rehabilitation
Abstract | This thesis presents a multi-modal motion tracking system for stroke patient rehabilitation. This system deploys two sensor modules: marker-based motion capture system and inertial measurement unit (IMU). The integrated system provides real-time measurement of the right arm and trunk movement, even in the presence of marker occlusion. The information from the two sensors is fused through quaternion-based recursive filters to promise robust detection of torso compensation (undesired body motion). Since this algorithm allows flexible sensor configurations, it presents a framework for fusing the IMU data and vision data that can adapt to various sensor selection scenarios. The proposed system consequently has the potential to improve both the ... (more) |
---|---|
Created Date | 2010 |
Contributor | Liu, Yangzi (Author) / Qian, Gang (Advisor) / Olson, Loren (Committee member) / Si, Jennie (Committee member) / Arizona State University (Publisher) |
Subject | Engineering / Inertial Sensor / Movement Sensing / Sensor Fusion |
Type | Masters Thesis |
Extent | 85 pages |
Language | English |
Copyright |
|
Reuse Permissions | All Rights Reserved |
Note | M.S. Electrical Engineering 2010 |
Collaborating Institutions | Graduate College / ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |