Ecological Connectivity Assessment and Urban Dimensions: A Case of Phoenix Metropolitan Landscape
Abstract | This study addresses the landscape connectivity pattern at two different scales. The county-level analysis aims to understand how urban ecosystem structure is likely to evolve in response to the proposed development plans in Maricopa County, Arizona. To identify the spatio-temporal land pattern change, six key landscape metrics were quantified in relative to the urban development scenarios based on the certainty of the proposed urban plans with different level of urban footprints. The effects of future development plans from municipalities on landscape connectivity were then analyzed in the scaled temporal and spatial frame to identify in which urban condition the connectivity value would most likely to decrease. The results demonstrated th... (more) |
---|---|
Created Date | 2011 |
Contributor | Park, Sohyun (Author) / Cook, Edward (Advisor) / Crewe, Katherine (Committee member) / Wu, Jianguo (Jingle) (Committee member) / Arizona State University (Publisher) |
Subject | Land Use Planning / Ecology / Regional Studies / Fragmentation / Landscape Connectivity / Landscape Ecology / Landscape Planning / Landscape Sustainability / Phoenix |
Type | Doctoral Dissertation |
Extent | 220 pages |
Language | English |
Copyright |
|
Reuse Permissions | All Rights Reserved |
Note | Ph.D. Environmental Design and Planning 2011 |
Collaborating Institutions | Graduate College / ASU Library |
Additional Formats | MODS / OAI Dublin Core / RIS |